Other Sites of Interest Dunbar Plumbing OutdoorEventSeating.com KoldBreeze.com NKYTalk.com NKYFairs.com

Dunbar Plumbing Forums - Northern Kentucky's 1st DIY Plumbing Forum

Please login or register.

Login with username, password and session length
Advanced search  

News:

CALL DUNBAR PLUMBING 859-359-4833 WWW.DUNBARPLUMBING.COM


Dunbar Plumbing Forums - Northern Kentucky's 1st DIY Plumbing Forum - Statistics Center
General Statistics
Total Members: 38
Total Posts: 895
Total Topics: 311
Total Categories: 7
Users Online: 538
Most Online: 3043 - December 30, 2022, 03:34:26 PM
Online Today: 541
Total page views: 3133211
Average registrations per day: 0.01
Average posts per day: 0.05
Average topics per day: 0.02
Total Boards: 27
Latest Member: Gazmanafc
Average online per day: 29.92
Male to Female Ratio: 1:0
Average page views per day: 157.81
Top 10 Posters Top 10 Boards
DUNBAR PLUMBING 668
saysflushable 82
Plumbing Forums 26
Themaster 25
Where Am I 22
ILPlumber 17
cougfan 13
Ron 10
Redwood 7
Bill 6
Off Topic - Discussions 140
The Plumber's Musings 80
National - International - Global News Around the World 78
Toilets | Tubs | Lavatory Sinks | Showers | Bidets | Bidet Toilet Seats | Urinals | Showerheads 77
Introduction Thread - Forum Members 66
Faucets: Kitchen | Bath | Laundry | Outdoor 52
Northern Kentucky - Greater Cincinnati News and Events 45
Drain Cleaning Equipment 44
Water Heaters | Tank Water Heaters | Tankless Water Heaters 35
Sewage Disposal: Private System | Public System 27
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Famous Mottos 36
Now Playing - Music Videos 31
Plumbing Trucks 28
How was your Work Day, Details of your Work 25
What are you Thinking About Right Now? 21
Hi All 20
How was your Day? 19
Favorite Shows on Cable/TV 14
Galvanized Drain Line Rework 10
Toilet Replacement on Lloyd Avenue in Florence Kentucky 10
Famous Mottos 64443
Favorite Shows on Cable/TV 23060
Mechanical Stair Climber 22763
Braided Stainless Steel Toilet and Faucet Supply Lines 22166
How was your Work Day, Details of your Work 20090
Leaking Basket Strainers - Plumbers Putty - Silicone Caulk? 19690
Delta faucet leaks after replacing seat cups and springs 18000
Belching Shower Drain on Cadillac Drive Independence Kentucky 17818
Kentucky needs to Revise Codes on Kitchen Sink Drain Lines 17591
DUNBAR PLUMBING COUPON 17413
Top Topic Starters Most Time Online
DUNBAR PLUMBING 250
Plumbing Forums 22
saysflushable 19
Themaster 3
ILPlumber 2
usaplumbing 1
NORTHERN KENTUCKY PLUMBER 1
cougfan 1
kyle181 1
Bill 1
DUNBAR PLUMBING 6d 22h 14m
Where Am I 12h 6m
saysflushable 10h 59m
Themaster 7h 57m
Redwood 3h 19m
cougfan 2h 55m
ILPlumber 2h 35m
NORTHERN KENTUCKY PLUMBER 2h 32m
Plumbing Forums 2h 3m
Ron 1h 56m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 611 213245
May 2024 0 0 0 561 29927
April 2024 0 0 0 611 39124
2024-04-01 0 0 0 172 508
2024-04-02 0 0 0 156 2692
2024-04-03 0 0 0 116 2197
2024-04-04 0 0 0 43 2052
2024-04-05 0 0 0 47 1392
2024-04-06 0 0 0 43 316
2024-04-07 0 0 0 25 677
2024-04-08 0 0 0 28 1322
2024-04-09 0 0 0 94 1636
2024-04-10 0 0 0 107 3062
2024-04-11 0 0 0 129 965
2024-04-12 0 0 0 112 802
2024-04-13 0 0 0 77 1867
2024-04-14 0 0 0 77 1784
2024-04-15 0 0 0 70 339
2024-04-16 0 0 0 81 273
2024-04-17 0 0 0 101 1041
2024-04-18 0 0 0 106 920
2024-04-19 0 0 0 100 732
2024-04-20 0 0 0 88 817
2024-04-21 0 0 0 128 859
2024-04-22 0 0 0 98 531
2024-04-23 0 0 0 37 709
2024-04-24 0 0 0 36 699
2024-04-25 0 0 0 80 571
2024-04-26 0 0 0 107 721
2024-04-27 0 0 0 425 1419
2024-04-28 0 0 0 438 1767
2024-04-29 0 0 0 611 3343
2024-04-30 0 0 0 524 3111
March 2024 0 0 0 448 35328
February 2024 0 0 0 577 53691
2024-02-01 0 0 0 374 1564
2024-02-02 0 0 0 457 2157
2024-02-03 0 0 0 458 1208
2024-02-04 0 0 0 433 1235
2024-02-05 0 0 0 456 1356
2024-02-06 0 0 0 468 1931
2024-02-07 0 0 0 473 1847
2024-02-08 0 0 0 577 1915
2024-02-09 0 0 0 524 1738
2024-02-10 0 0 0 493 1867
2024-02-11 0 0 0 487 1860
2024-02-12 0 0 0 501 1948
2024-02-13 0 0 0 508 2150
2024-02-14 0 0 0 471 1979
2024-02-15 0 0 0 510 2342
2024-02-16 0 0 0 491 2569
2024-02-17 0 0 0 506 2204
2024-02-18 0 0 0 478 3050
2024-02-19 0 0 0 475 1825
2024-02-20 0 0 0 486 1520
2024-02-21 0 0 0 488 1586
2024-02-22 0 0 0 466 1926
2024-02-23 0 0 0 464 1811
2024-02-24 0 0 0 486 1994
2024-02-25 0 0 0 485 2106
2024-02-26 0 0 0 465 1479
2024-02-27 0 0 0 431 1424
2024-02-28 0 0 0 489 1522
2024-02-29 0 0 0 489 1578
January 2024 0 0 0 243 55175
* 2023 0 0 0 459 334854
December 2023 0 0 0 122 31623
2023-12-01 0 0 0 121 1045
2023-12-02 0 0 0 71 1900
2023-12-03 0 0 0 43 940
2023-12-04 0 0 0 105 2373
2023-12-05 0 0 0 101 600
2023-12-06 0 0 0 37 1271
2023-12-07 0 0 0 55 1364
2023-12-08 0 0 0 66 2435
2023-12-09 0 0 0 35 1755
2023-12-10 0 0 0 46 316
2023-12-11 0 0 0 48 942
2023-12-12 0 0 0 51 827
2023-12-13 0 0 0 41 648
2023-12-14 0 0 0 44 708
2023-12-15 0 0 0 49 509
2023-12-16 0 0 0 42 710
2023-12-17 0 0 0 93 1285
2023-12-18 0 0 0 91 188
2023-12-19 0 0 0 46 2891
2023-12-20 0 0 0 45 384
2023-12-21 0 0 0 37 152
2023-12-22 0 0 0 39 327
2023-12-23 0 0 0 34 513
2023-12-24 0 0 0 33 452
2023-12-25 0 0 0 33 1286
2023-12-26 0 0 0 36 567
2023-12-27 0 0 0 34 473
2023-12-28 0 0 0 30 490
2023-12-29 0 0 0 39 1844
2023-12-30 0 0 0 107 1187
2023-12-31 0 0 0 122 1241
November 2023 0 0 0 455 48489
October 2023 0 0 0 196 33236
September 2023 0 0 0 50 35822
2023-09-01 0 0 0 49 1280
2023-09-02 0 0 0 50 1822
2023-09-03 0 0 0 42 521
2023-09-04 0 0 0 23 1014
2023-09-05 0 0 0 21 388
2023-09-06 0 0 0 29 458
2023-09-07 0 0 0 41 454
2023-09-08 0 0 0 33 485
2023-09-09 0 0 0 22 465
2023-09-10 0 0 0 25 544
2023-09-11 0 0 0 37 597
2023-09-12 0 0 0 38 5710
2023-09-13 0 0 0 33 3406
2023-09-14 0 0 0 28 1518
2023-09-15 0 0 0 31 3600
2023-09-16 0 0 0 24 300
2023-09-17 0 0 0 22 419
2023-09-18 0 0 0 23 1328
2023-09-19 0 0 0 19 60
2023-09-20 0 0 0 20 349
2023-09-21 0 0 0 25 910
2023-09-22 0 0 0 39 2138
2023-09-23 0 0 0 39 1995
2023-09-24 0 0 0 43 1802
2023-09-25 0 0 0 40 2503
2023-09-26 0 0 0 40 1009
2023-09-27 0 0 0 26 192
2023-09-28 0 0 0 24 401
2023-09-29 0 0 0 22 75
2023-09-30 0 0 0 21 79
August 2023 0 0 0 165 38521
July 2023 0 0 0 54 30624
June 2023 0 0 0 459 32567
2023-06-01 0 0 0 111 2522
2023-06-02 0 0 0 228 1704
2023-06-03 0 0 0 260 2794
2023-06-04 0 0 0 266 4847
2023-06-05 0 0 0 316 4686
2023-06-06 0 0 0 418 1978
2023-06-07 0 0 0 459 777
2023-06-08 0 0 0 284 1296
2023-06-09 0 0 0 172 1751
2023-06-10 0 0 0 83 1433
2023-06-11 0 0 0 98 139
2023-06-12 0 0 0 75 246
2023-06-13 0 0 0 90 139
2023-06-14 0 0 0 36 156
2023-06-15 0 0 0 39 862
2023-06-16 0 0 0 43 278
2023-06-17 0 0 0 41 114
2023-06-18 0 0 0 37 159
2023-06-19 0 0 0 29 104
2023-06-20 0 0 0 34 1040
2023-06-21 0 0 0 34 98
2023-06-22 0 0 0 24 415
2023-06-23 0 0 0 26 1715
2023-06-24 0 0 0 31 1223
2023-06-25 0 0 0 56 220
2023-06-26 0 0 0 50 230
2023-06-27 0 0 0 31 177
2023-06-28 0 0 0 47 215
2023-06-29 0 0 0 32 320
2023-06-30 0 0 0 38 929
May 2023 0 0 0 77 37266
April 2023 0 0 0 51 18141
2023-04-01 0 0 0 30 762
2023-04-02 0 0 0 35 943
2023-04-03 0 0 0 35 1912
2023-04-04 0 0 0 36 647
2023-04-05 0 0 0 23 89
2023-04-06 0 0 0 29 89
2023-04-07 0 0 0 24 88
2023-04-08 0 0 0 37 1634
2023-04-09 0 0 0 39 109
2023-04-10 0 0 0 30 111
2023-04-11 0 0 0 35 124
2023-04-12 0 0 0 33 124
2023-04-13 0 0 0 33 105
2023-04-14 0 0 0 32 100
2023-04-15 0 0 0 33 114
2023-04-16 0 0 0 25 73
2023-04-17 0 0 0 24 90
2023-04-18 0 0 0 40 115
2023-04-19 0 0 0 38 101
2023-04-20 0 0 0 32 110
2023-04-21 0 0 0 31 201
2023-04-22 0 0 0 38 665
2023-04-23 0 0 0 28 796
2023-04-24 0 0 0 36 1849
2023-04-25 0 0 0 51 2224
2023-04-26 0 0 0 28 1487
2023-04-27 0 0 0 35 1835
2023-04-28 0 0 0 42 1409
2023-04-29 0 0 0 27 114
2023-04-30 0 0 0 27 121
March 2023 0 0 0 51 16090
February 2023 0 0 0 60 8165
January 2023 0 0 0 68 4310
2023-01-01 0 0 0 68 147
2023-01-02 0 0 0 44 129
2023-01-03 0 0 0 42 112
2023-01-04 0 0 0 34 180
2023-01-05 0 0 0 30 100
2023-01-06 0 0 0 31 98
2023-01-07 0 0 0 36 112
2023-01-08 0 0 0 39 130
2023-01-09 0 0 0 40 132
2023-01-10 0 0 0 39 114
2023-01-11 0 0 0 42 115
2023-01-12 0 0 0 41 174
2023-01-13 0 0 0 51 159
2023-01-14 0 0 0 55 131
2023-01-15 0 0 0 62 182
2023-01-16 0 0 0 56 122
2023-01-17 0 0 0 38 105
2023-01-18 0 0 0 54 164
2023-01-19 0 0 0 47 119
2023-01-20 0 0 0 44 122
2023-01-21 0 0 0 35 111
2023-01-22 0 0 0 38 112
2023-01-23 0 0 0 44 158
2023-01-24 0 0 0 38 118
2023-01-25 0 0 0 53 146
2023-01-26 0 0 0 48 151
2023-01-27 0 0 0 41 138
2023-01-28 0 0 0 42 160
2023-01-29 0 0 0 37 145
2023-01-30 0 0 0 39 242
2023-01-31 0 0 0 44 182
* 2022 0 0 0 3043 127632
December 2022 0 0 0 3043 14639
2022-12-01 0 0 0 40 125
2022-12-02 0 0 0 53 247
2022-12-03 0 0 0 38 113
2022-12-04 0 0 0 37 98
2022-12-05 0 0 0 39 144
2022-12-06 0 0 0 35 334
2022-12-07 0 0 0 45 1420
2022-12-08 0 0 0 36 120
2022-12-09 0 0 0 47 156
2022-12-10 0 0 0 42 124
2022-12-11 0 0 0 36 103
2022-12-12 0 0 0 45 123
2022-12-13 0 0 0 48 134
2022-12-14 0 0 0 40 86
2022-12-15 0 0 0 39 114
2022-12-16 0 0 0 42 124
2022-12-17 0 0 0 44 117
2022-12-18 0 0 0 38 121
2022-12-19 0 0 0 39 121
2022-12-20 0 0 0 40 130
2022-12-21 0 0 0 43 109
2022-12-22 0 0 0 29 104
2022-12-23 0 0 0 35 108
2022-12-24 0 0 0 60 155
2022-12-25 0 0 0 61 109
2022-12-26 0 0 0 38 101
2022-12-27 0 0 0 52 153
2022-12-28 0 0 0 39 120
2022-12-29 0 0 0 41 119
2022-12-30 0 0 0 3043 7071
2022-12-31 0 0 0 2938 2436
November 2022 0 0 0 59 9644
2022-11-01 0 0 0 29 102
2022-11-02 0 0 0 33 113
2022-11-03 0 0 0 46 119
2022-11-04 0 0 0 30 113
2022-11-05 0 0 0 37 120
2022-11-06 0 0 0 37 110
2022-11-07 0 0 0 26 99
2022-11-08 0 0 0 30 108
2022-11-09 0 0 0 31 114
2022-11-10 0 0 0 31 1570
2022-11-11 0 0 0 30 154
2022-11-12 0 0 0 27 90
2022-11-13 0 0 0 34 123
2022-11-14 0 0 0 36 100
2022-11-15 0 0 0 33 103
2022-11-16 0 0 0 34 109
2022-11-17 0 0 0 33 4449
2022-11-18 0 0 0 46 141
2022-11-19 0 0 0 48 154
2022-11-20 0 0 0 41 130
2022-11-21 0 0 0 59 184
2022-11-22 0 0 0 57 145
2022-11-23 0 0 0 43 310
2022-11-24 0 0 0 45 154
2022-11-25 0 0 0 38 147
2022-11-26 0 0 0 38 129
2022-11-27 0 0 0 44 112
2022-11-28 0 0 0 35 119
2022-11-29 0 0 0 39 110
2022-11-30 0 0 0 39 113
October 2022 0 0 0 35 6909
2022-10-01 0 0 0 20 191
2022-10-02 0 0 0 19 87
2022-10-03 0 0 0 17 80
2022-10-04 0 0 0 25 540
2022-10-05 0 0 0 27 101
2022-10-06 0 0 0 22 113
2022-10-07 0 0 0 28 183
2022-10-08 0 0 0 26 89
2022-10-09 0 0 0 24 95
2022-10-10 0 0 0 32 1587
2022-10-11 0 0 0 31 120
2022-10-12 0 0 0 35 144
2022-10-13 0 0 0 33 151
2022-10-14 0 0 0 31 95
2022-10-15 0 0 0 27 132
2022-10-16 0 0 0 29 97
2022-10-17 0 0 0 27 115
2022-10-18 0 0 0 34 113
2022-10-19 0 0 0 29 87
2022-10-20 0 0 0 23 156
2022-10-21 0 0 0 25 100
2022-10-22 0 0 0 33 118
2022-10-23 0 0 0 27 100
2022-10-24 0 0 0 28 99
2022-10-25 0 0 0 29 92
2022-10-26 0 0 0 19 78
2022-10-27 0 0 0 26 99
2022-10-28 0 0 0 29 108
2022-10-29 0 0 0 34 1336
2022-10-30 0 0 0 26 391
2022-10-31 0 0 0 33 112
September 2022 0 0 0 37 22140
August 2022 0 0 0 28 9000
July 2022 0 0 0 36 8247
June 2022 0 0 0 48 5143
2022-06-01 0 0 0 36 1180
2022-06-02 0 0 0 35 204
2022-06-03 0 0 0 25 80
2022-06-04 0 0 0 25 78
2022-06-05 0 0 0 23 220
2022-06-06 0 0 0 24 105
2022-06-07 0 0 0 20 51
2022-06-08 0 0 0 30 99
2022-06-09 0 0 0 29 85
2022-06-10 0 0 0 21 80
2022-06-11 0 0 0 22 78
2022-06-12 0 0 0 20 172
2022-06-13 0 0 0 19 62
2022-06-14 0 0 0 19 80
2022-06-15 0 0 0 17 67
2022-06-16 0 0 0 37 516
2022-06-17 0 0 0 32 418
2022-06-18 0 0 0 48 360
2022-06-19 0 0 0 36 84
2022-06-20 0 0 0 21 72
2022-06-21 0 0 0 19 92
2022-06-22 0 0 0 24 180
2022-06-23 0 0 0 27 105
2022-06-24 0 0 0 22 88
2022-06-25 0 0 0 22 120
2022-06-26 0 0 0 25 100
2022-06-27 0 0 0 24 95
2022-06-28 0 0 0 28 98
2022-06-29 0 0 0 29 99
2022-06-30 0 0 0 24 75
May 2022 0 0 0 92 7649
April 2022 0 0 0 39 9556
2022-04-01 0 0 0 28 115
2022-04-02 0 0 0 28 119
2022-04-03 0 0 0 28 126
2022-04-04 0 0 0 27 126
2022-04-05 0 0 0 25 111
2022-04-06 0 0 0 25 116
2022-04-07 0 0 0 31 116
2022-04-08 0 0 0 30 132
2022-04-09 0 0 0 39 179
2022-04-10 0 0 0 33 4095
2022-04-11 0 0 0 28 273
2022-04-12 0 0 0 25 121
2022-04-13 0 0 0 25 98
2022-04-14 0 0 0 27 94
2022-04-15 0 0 0 27 80
2022-04-16 0 0 0 30 113
2022-04-17 0 0 0 30 110
2022-04-18 0 0 0 34 116
2022-04-19 0 0 0 26 104
2022-04-20 0 0 0 22 103
2022-04-21 0 0 0 21 70
2022-04-22 0 0 0 24 97
2022-04-23 0 0 0 27 120
2022-04-24 0 0 0 36 112
2022-04-25 0 0 0 29 111
2022-04-26 0 0 0 33 568
2022-04-27 0 0 0 32 1365
2022-04-28 0 0 0 31 209
2022-04-29 0 0 0 28 250
2022-04-30 0 0 0 30 207
March 2022 0 0 0 35 10567
2022-03-01 0 0 0 28 126
2022-03-02 0 0 0 32 213
2022-03-03 0 0 0 35 219
2022-03-04 0 0 0 31 223
2022-03-05 0 0 0 29 317
2022-03-06 0 0 0 25 311
2022-03-07 0 0 0 29 313
2022-03-08 0 0 0 24 201
2022-03-09 0 0 0 21 290
2022-03-10 0 0 0 26 353
2022-03-11 0 0 0 33 422
2022-03-12 0 0 0 28 386
2022-03-13 0 0 0 24 78
2022-03-14 0 0 0 21 78
2022-03-15 0 0 0 25 97
2022-03-16 0 0 0 27 110
2022-03-17 0 0 0 22 101
2022-03-18 0 0 0 21 93
2022-03-19 0 0 0 27 100
2022-03-20 0 0 0 28 96
2022-03-21 0 0 0 26 4209
2022-03-22 0 0 0 26 97
2022-03-23 0 0 0 28 498
2022-03-24 0 0 0 26 572
2022-03-25 0 0 0 28 103
2022-03-26 0 0 0 28 60
2022-03-27 0 0 0 22 62
2022-03-28 0 0 0 26 581
2022-03-29 0 0 0 25 67
2022-03-30 0 0 0 23 118
2022-03-31 0 0 0 22 73
February 2022 0 0 0 39 7838
2022-02-01 0 0 0 30 94
2022-02-02 0 0 0 28 83
2022-02-03 0 0 0 22 78
2022-02-04 0 0 0 23 75
2022-02-05 0 0 0 20 88
2022-02-06 0 0 0 21 83
2022-02-07 0 0 0 27 84
2022-02-08 0 0 0 29 97
2022-02-09 0 0 0 29 91
2022-02-10 0 0 0 24 94
2022-02-11 0 0 0 23 101
2022-02-12 0 0 0 23 75
2022-02-13 0 0 0 26 104
2022-02-14 0 0 0 31 3620
2022-02-15 0 0 0 31 939
2022-02-16 0 0 0 26 333
2022-02-17 0 0 0 39 208
2022-02-18 0 0 0 39 204
2022-02-19 0 0 0 27 83
2022-02-20 0 0 0 32 111
2022-02-21 0 0 0 28 106
2022-02-22 0 0 0 30 98
2022-02-23 0 0 0 28 198
2022-02-24 0 0 0 32 112
2022-02-25 0 0 0 25 175
2022-02-26 0 0 0 29 104
2022-02-27 0 0 0 28 209
2022-02-28 0 0 0 26 191
January 2022 0 0 0 72 16300
* 2021 0 0 0 76 160521
December 2021 0 0 0 42 8455
2021-12-01 0 0 0 24 104
2021-12-02 0 0 0 28 97
2021-12-03 0 0 0 33 91
2021-12-04 0 0 0 33 99
2021-12-05 0 0 0 31 91
2021-12-06 0 0 0 32 109
2021-12-07 0 0 0 26 187
2021-12-08 0 0 0 38 489
2021-12-09 0 0 0 39 284
2021-12-10 0 0 0 33 98
2021-12-11 0 0 0 27 95
2021-12-12 0 0 0 25 97
2021-12-13 0 0 0 25 90
2021-12-14 0 0 0 23 101
2021-12-15 0 0 0 31 306
2021-12-16 0 0 0 32 292
2021-12-17 0 0 0 42 378
2021-12-18 0 0 0 39 418
2021-12-19 0 0 0 31 489
2021-12-20 0 0 0 22 586
2021-12-21 0 0 0 26 455
2021-12-22 0 0 0 26 189
2021-12-23 0 0 0 34 216
2021-12-24 0 0 0 30 210
2021-12-25 0 0 0 28 382
2021-12-26 0 0 0 28 194
2021-12-27 0 0 0 25 186
2021-12-28 0 0 0 26 536
2021-12-29 0 0 0 27 466
2021-12-30 0 0 0 31 447
2021-12-31 0 0 0 25 673
November 2021 0 0 0 37 7387
2021-11-01 0 0 0 31 125
2021-11-02 0 0 0 33 112
2021-11-03 0 0 0 33 101
2021-11-04 0 0 0 31 126
2021-11-05 0 0 0 24 92
2021-11-06 0 0 0 28 170
2021-11-07 0 0 0 28 94
2021-11-08 0 0 0 31 145
2021-11-09 0 0 0 34 130
2021-11-10 0 0 0 35 1380
2021-11-11 0 0 0 32 110
2021-11-12 0 0 0 35 150
2021-11-13 0 0 0 34 106
2021-11-14 0 0 0 34 108
2021-11-15 0 0 0 32 113
2021-11-16 0 0 0 26 158
2021-11-17 0 0 0 26 109
2021-11-18 0 0 0 26 94
2021-11-19 0 0 0 32 95
2021-11-20 0 0 0 36 90
2021-11-21 0 0 0 37 97
2021-11-22 0 0 0 25 101
2021-11-23 0 0 0 35 181
2021-11-24 0 0 0 37 137
2021-11-25 0 0 0 33 138
2021-11-26 0 0 0 28 102
2021-11-27 0 0 0 32 109
2021-11-28 0 0 0 30 141
2021-11-29 0 0 0 25 2663
2021-11-30 0 0 0 31 110
October 2021 0 0 0 45 4864
September 2021 0 0 0 47 4994
2021-09-01 0 0 0 33 160
2021-09-02 0 0 0 35 228
2021-09-03 0 0 0 42 134
2021-09-04 0 0 0 31 101
2021-09-05 0 0 0 28 116
2021-09-06 0 0 0 32 118
2021-09-07 0 0 0 33 584
2021-09-08 0 0 0 38 142
2021-09-09 0 0 0 37 230
2021-09-10 0 0 0 40 114
2021-09-11 0 0 0 37 109
2021-09-12 0 0 0 42 163
2021-09-13 0 0 0 33 213
2021-09-14 0 0 0 33 150
2021-09-15 0 0 0 34 248
2021-09-16 0 0 0 47 170
2021-09-17 0 0 0 41 192
2021-09-18 0 0 0 42 200
2021-09-19 0 0 0 44 142
2021-09-20 0 0 0 37 136
2021-09-21 0 0 0 33 130
2021-09-22 0 0 0 33 124
2021-09-23 0 0 0 40 149
2021-09-24 0 0 0 40 148
2021-09-25 0 0 0 36 165
2021-09-26 0 0 0 38 144
2021-09-27 0 0 0 31 105
2021-09-28 0 0 0 35 113
2021-09-29 0 0 0 24 124
2021-09-30 0 0 0 35 142
August 2021 0 0 0 58 8533
July 2021 0 0 0 42 7159
2021-07-01 0 0 0 36 416
2021-07-02 0 0 0 42 519
2021-07-03 0 0 0 38 799
2021-07-04 0 0 0 38 649
2021-07-05 0 0 0 35 118
2021-07-06 0 0 0 33 71
2021-07-07 0 0 0 36 151
2021-07-08 0 0 0 32 199
2021-07-09 0 0 0 33 109
2021-07-10 0 0 0 31 103
2021-07-11 0 0 0 32 97
2021-07-12 0 0 0 34 74
2021-07-13 0 0 0 29 133
2021-07-14 0 0 0 23 115
2021-07-15 0 0 0 25 242
2021-07-16 0 0 0 40 286
2021-07-17 0 0 0 32 212
2021-07-18 0 0 0 31 317
2021-07-19 0 0 0 35 240
2021-07-20 0 0 0 34 186
2021-07-21 0 0 0 33 204
2021-07-22 0 0 0 28 164
2021-07-23 0 0 0 31 165
2021-07-24 0 0 0 27 148
2021-07-25 0 0 0 31 255
2021-07-26 0 0 0 24 110
2021-07-27 0 0 0 29 111
2021-07-28 0 0 0 27 108
2021-07-29 0 0 0 27 124
2021-07-30 0 0 0 32 175
2021-07-31 0 0 0 32 559
June 2021 0 0 0 48 11451
May 2021 0 0 0 61 17165
April 2021 0 0 0 61 24514
2021-04-01 0 0 0 49 3624
2021-04-02 0 0 0 44 446
2021-04-03 0 0 0 46 530
2021-04-04 0 0 0 39 350
2021-04-05 0 0 0 43 417
2021-04-06 0 0 0 49 796
2021-04-07 0 0 0 46 402
2021-04-08 0 0 0 54 446
2021-04-09 0 0 0 49 509
2021-04-10 0 0 0 51 580
2021-04-11 0 0 0 51 524
2021-04-12 0 0 0 53 449
2021-04-13 0 0 0 49 404
2021-04-14 0 0 0 45 336
2021-04-15 0 0 0 42 588
2021-04-16 0 0 0 49 860
2021-04-17 0 0 0 49 671
2021-04-18 0 0 0 52 644
2021-04-19 0 0 0 48 697
2021-04-20 0 0 0 51 555
2021-04-21 0 0 0 55 655
2021-04-22 0 0 0 53 637
2021-04-23 0 0 0 46 4264
2021-04-24 0 0 0 45 627
2021-04-25 0 0 0 46 591
2021-04-26 0 0 0 52 689
2021-04-27 0 0 0 54 766
2021-04-28 0 0 0 61 912
2021-04-29 0 0 0 48 749
2021-04-30 0 0 0 51 796
March 2021 0 0 0 76 16339
2021-03-01 0 0 0 43 784
2021-03-02 0 0 0 38 415
2021-03-03 0 0 0 37 143
2021-03-04 0 0 0 37 100
2021-03-05 0 0 0 31 396
2021-03-06 0 0 0 43 532
2021-03-07 0 0 0 26 111
2021-03-08 0 0 0 29 112
2021-03-09 0 0 0 32 140
2021-03-10 0 0 0 34 145
2021-03-11 0 0 0 31 139
2021-03-12 0 0 0 33 192
2021-03-13 0 0 0 32 101
2021-03-14 0 0 0 33 121
2021-03-15 0 0 0 37 265
2021-03-16 0 0 0 53 581
2021-03-17 0 0 0 52 438
2021-03-18 0 0 0 50 1367
2021-03-19 0 0 0 40 470
2021-03-20 0 0 0 46 427
2021-03-21 0 0 0 42 354
2021-03-22 0 0 0 45 287
2021-03-23 0 0 0 44 305
2021-03-24 0 0 0 42 1704
2021-03-25 0 0 0 63 914
2021-03-26 0 0 0 69 1260
2021-03-27 0 0 0 69 1193
2021-03-28 0 0 0 76 1547
2021-03-29 0 0 0 73 692
2021-03-30 0 0 0 41 633
2021-03-31 0 0 0 52 471
February 2021 0 0 0 52 29437
2021-02-01 0 0 0 36 773
2021-02-02 0 0 0 39 805
2021-02-03 0 0 0 39 1128
2021-02-04 0 0 0 41 651
2021-02-05 0 0 0 40 623
2021-02-06 0 0 0 31 904
2021-02-07 0 0 0 46 1592
2021-02-08 0 0 0 52 1509
2021-02-09 0 0 0 33 806
2021-02-10 0 0 0 36 1404
2021-02-11 0 0 0 35 553
2021-02-12 0 0 0 28 982
2021-02-13 0 0 0 29 1515
2021-02-14 0 0 0 36 2940
2021-02-15 0 0 0 32 302
2021-02-16 0 0 0 34 1856
2021-02-17 0 0 0 31 1032
2021-02-18 0 0 0 36 663
2021-02-19 0 0 0 32 1422
2021-02-20 0 0 0 34 805
2021-02-21 0 0 0 35 1113
2021-02-22 0 0 0 37 1296
2021-02-23 0 0 0 37 491
2021-02-24 0 0 0 42 452
2021-02-25 0 0 0 32 161
2021-02-26 0 0 0 31 579
2021-02-27 0 0 0 36 1240
2021-02-28 0 0 0 39 1840
January 2021 0 0 0 48 20223
2021-01-01 0 0 0 48 428
2021-01-02 0 0 0 39 108
2021-01-03 0 0 0 37 413
2021-01-04 0 0 0 41 292
2021-01-05 0 0 0 34 61
2021-01-06 0 0 0 29 72
2021-01-07 0 0 0 34 287
2021-01-08 0 0 0 32 1206
2021-01-09 0 0 0 37 206
2021-01-10 0 0 0 34 104
2021-01-11 0 0 0 30 129
2021-01-12 0 0 0 29 162
2021-01-13 0 0 0 29 396
2021-01-14 0 0 0 34 311
2021-01-15 0 0 0 37 616
2021-01-16 0 0 0 32 1222
2021-01-17 0 0 0 38 1507
2021-01-18 0 0 0 44 3679
2021-01-19 0 0 0 43 216
2021-01-20 0 0 0 43 159
2021-01-21 0 0 0 42 256
2021-01-22 0 0 0 32 222
2021-01-23 0 0 0 32 210
2021-01-24 0 0 0 38 123
2021-01-25 0 0 0 41 590
2021-01-26 0 0 0 39 971
2021-01-27 0 0 0 28 644
2021-01-28 0 0 0 32 2048
2021-01-29 0 0 0 32 1809
2021-01-30 0 0 0 36 937
2021-01-31 0 0 0 30 839
* 2020 0 0 0 1023 374867
December 2020 0 0 0 61 38512
2020-12-01 0 0 0 47 716
2020-12-02 0 0 0 53 331
2020-12-03 0 0 0 46 465
2020-12-04 0 0 0 60 746
2020-12-05 0 0 0 58 387
2020-12-06 0 0 0 46 387
2020-12-07 0 0 0 54 501
2020-12-08 0 0 0 59 870
2020-12-09 0 0 0 60 988
2020-12-10 0 0 0 56 637
2020-12-11 0 0 0 54 710
2020-12-12 0 0 0 49 818
2020-12-13 0 0 0 53 824
2020-12-14 0 0 0 50 356
2020-12-15 0 0 0 49 316
2020-12-16 0 0 0 51 419
2020-12-17 0 0 0 42 459
