Other Sites of Interest Dunbar Plumbing OutdoorEventSeating.com KoldBreeze.com NKYTalk.com NKYFairs.com

Dunbar Plumbing Forums - Northern Kentucky's 1st DIY Plumbing Forum

Please login or register.

Login with username, password and session length
Advanced search  

News:

CALL DUNBAR PLUMBING 859-359-4833 WWW.DUNBARPLUMBING.COM


Dunbar Plumbing Forums - Northern Kentucky's 1st DIY Plumbing Forum - Statistics Center
General Statistics
Total Members: 38
Total Posts: 895
Total Topics: 311
Total Categories: 7
Users Online: 916
Most Online: 3043 - December 30, 2022, 03:34:26 PM
Online Today: 989
Total page views: 3160280
Average registrations per day: 0.01
Average posts per day: 0.05
Average topics per day: 0.02
Total Boards: 27
Latest Member: Gazmanafc
Average online per day: 30.14
Male to Female Ratio: 1:0
Average page views per day: 159.14
Top 10 Posters Top 10 Boards
DUNBAR PLUMBING 668
saysflushable 82
Plumbing Forums 26
Themaster 25
Where Am I 22
ILPlumber 17
cougfan 13
Ron 10
Redwood 7
Bill 6
Off Topic - Discussions 140
The Plumber's Musings 80
National - International - Global News Around the World 78
Toilets | Tubs | Lavatory Sinks | Showers | Bidets | Bidet Toilet Seats | Urinals | Showerheads 77
Introduction Thread - Forum Members 66
Faucets: Kitchen | Bath | Laundry | Outdoor 52
Northern Kentucky - Greater Cincinnati News and Events 45
Drain Cleaning Equipment 44
Water Heaters | Tank Water Heaters | Tankless Water Heaters 35
Sewage Disposal: Private System | Public System 27
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Famous Mottos 36
Now Playing - Music Videos 31
Plumbing Trucks 28
How was your Work Day, Details of your Work 25
What are you Thinking About Right Now? 21
Hi All 20
How was your Day? 19
Favorite Shows on Cable/TV 14
Galvanized Drain Line Rework 10
Toilet Replacement on Lloyd Avenue in Florence Kentucky 10
Famous Mottos 64606
Favorite Shows on Cable/TV 23303
Mechanical Stair Climber 22977
Braided Stainless Steel Toilet and Faucet Supply Lines 22309
How was your Work Day, Details of your Work 20311
Leaking Basket Strainers - Plumbers Putty - Silicone Caulk? 19787
Delta faucet leaks after replacing seat cups and springs 18013
Belching Shower Drain on Cadillac Drive Independence Kentucky 17941
Kentucky needs to Revise Codes on Kitchen Sink Drain Lines 17682
DUNBAR PLUMBING COUPON 17526
Top Topic Starters Most Time Online
DUNBAR PLUMBING 250
Plumbing Forums 22
saysflushable 19
Themaster 3
ILPlumber 2
usaplumbing 1
NORTHERN KENTUCKY PLUMBER 1
cougfan 1
kyle181 1
Bill 1
DUNBAR PLUMBING 6d 22h 14m
Where Am I 12h 6m
saysflushable 10h 59m
Themaster 7h 57m
Redwood 3h 19m
cougfan 2h 55m
ILPlumber 2h 35m
NORTHERN KENTUCKY PLUMBER 2h 32m
Plumbing Forums 2h 3m
Ron 1h 56m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 1012 240314
May 2024 0 0 0 1012 56996
April 2024 0 0 0 611 39124
2024-04-01 0 0 0 172 508
2024-04-02 0 0 0 156 2692
2024-04-03 0 0 0 116 2197
2024-04-04 0 0 0 43 2052
2024-04-05 0 0 0 47 1392
2024-04-06 0 0 0 43 316
2024-04-07 0 0 0 25 677
2024-04-08 0 0 0 28 1322
2024-04-09 0 0 0 94 1636
2024-04-10 0 0 0 107 3062
2024-04-11 0 0 0 129 965
2024-04-12 0 0 0 112 802
2024-04-13 0 0 0 77 1867
2024-04-14 0 0 0 77 1784
2024-04-15 0 0 0 70 339
2024-04-16 0 0 0 81 273
2024-04-17 0 0 0 101 1041
2024-04-18 0 0 0 106 920
2024-04-19 0 0 0 100 732
2024-04-20 0 0 0 88 817
2024-04-21 0 0 0 128 859
2024-04-22 0 0 0 98 531
2024-04-23 0 0 0 37 709
2024-04-24 0 0 0 36 699
2024-04-25 0 0 0 80 571
2024-04-26 0 0 0 107 721
2024-04-27 0 0 0 425 1419
2024-04-28 0 0 0 438 1767
2024-04-29 0 0 0 611 3343
2024-04-30 0 0 0 524 3111
March 2024 0 0 0 448 35328
February 2024 0 0 0 577 53691
2024-02-01 0 0 0 374 1564
2024-02-02 0 0 0 457 2157
2024-02-03 0 0 0 458 1208
2024-02-04 0 0 0 433 1235
2024-02-05 0 0 0 456 1356
2024-02-06 0 0 0 468 1931
2024-02-07 0 0 0 473 1847
2024-02-08 0 0 0 577 1915
2024-02-09 0 0 0 524 1738
2024-02-10 0 0 0 493 1867
2024-02-11 0 0 0 487 1860
2024-02-12 0 0 0 501 1948
2024-02-13 0 0 0 508 2150
2024-02-14 0 0 0 471 1979
2024-02-15 0 0 0 510 2342
2024-02-16 0 0 0 491 2569
2024-02-17 0 0 0 506 2204
2024-02-18 0 0 0 478 3050
2024-02-19 0 0 0 475 1825
2024-02-20 0 0 0 486 1520
2024-02-21 0 0 0 488 1586
2024-02-22 0 0 0 466 1926
2024-02-23 0 0 0 464 1811
2024-02-24 0 0 0 486 1994
2024-02-25 0 0 0 485 2106
2024-02-26 0 0 0 465 1479
2024-02-27 0 0 0 431 1424
2024-02-28 0 0 0 489 1522
2024-02-29 0 0 0 489 1578
January 2024 0 0 0 243 55175
2024-01-01 0 0 0 47 2396
2024-01-02 0 0 0 46 1588
2024-01-03 0 0 0 56 4117
2024-01-04 0 0 0 46 1751
2024-01-05 0 0 0 43 270
2024-01-06 0 0 0 138 4605
2024-01-07 0 0 0 150 8290
2024-01-08 0 0 0 93 9877
2024-01-09 0 0 0 26 2787
2024-01-10 0 0 0 31 2800
2024-01-11 0 0 0 42 703
2024-01-12 0 0 0 39 2447
2024-01-13 0 0 0 94 1318
2024-01-14 0 0 0 98 494
2024-01-15 0 0 0 38 587
2024-01-16 0 0 0 35 473
2024-01-17 0 0 0 42 493
2024-01-18 0 0 0 38 613
2024-01-19 0 0 0 94 676
2024-01-20 0 0 0 108 753
2024-01-21 0 0 0 48 206
2024-01-22 0 0 0 195 333
2024-01-23 0 0 0 243 656
2024-01-24 0 0 0 115 822
2024-01-25 0 0 0 114 1689
2024-01-26 0 0 0 98 609
2024-01-27 0 0 0 149 375
2024-01-28 0 0 0 169 853
2024-01-29 0 0 0 174 599
2024-01-30 0 0 0 167 1038
2024-01-31 0 0 0 83 957
* 2023 0 0 0 459 334854
December 2023 0 0 0 122 31623
November 2023 0 0 0 455 48489
2023-11-01 0 0 0 35 1963
2023-11-02 0 0 0 80 1187
2023-11-03 0 0 0 79 534
2023-11-04 0 0 0 190 789
2023-11-05 0 0 0 210 8665
2023-11-06 0 0 0 85 2496
2023-11-07 0 0 0 169 861
2023-11-08 0 0 0 325 2503
2023-11-09 0 0 0 200 752
2023-11-10 0 0 0 382 811
2023-11-11 0 0 0 455 1376
2023-11-12 0 0 0 434 335
2023-11-13 0 0 0 85 330
2023-11-14 0 0 0 108 5276
2023-11-15 0 0 0 91 1477
2023-11-16 0 0 0 53 378
2023-11-17 0 0 0 82 1141
2023-11-18 0 0 0 93 1072
2023-11-19 0 0 0 51 1189
2023-11-20 0 0 0 52 572
2023-11-21 0 0 0 63 1432
2023-11-22 0 0 0 95 1924
2023-11-23 0 0 0 111 1840
2023-11-24 0 0 0 34 2262
2023-11-25 0 0 0 38 1957
2023-11-26 0 0 0 32 1172
2023-11-27 0 0 0 35 663
2023-11-28 0 0 0 35 847
2023-11-29 0 0 0 36 1900
2023-11-30 0 0 0 106 785
October 2023 0 0 0 196 33236
2023-10-01 0 0 0 16 78
2023-10-02 0 0 0 43 3940
2023-10-03 0 0 0 46 1605
2023-10-04 0 0 0 37 981
2023-10-05 0 0 0 32 1660
2023-10-06 0 0 0 41 752
2023-10-07 0 0 0 29 90
2023-10-08 0 0 0 21 164
2023-10-09 0 0 0 81 1026
2023-10-10 0 0 0 81 977
2023-10-11 0 0 0 190 822
2023-10-12 0 0 0 196 1037
2023-10-13 0 0 0 107 1958
2023-10-14 0 0 0 45 611
2023-10-15 0 0 0 23 582
2023-10-16 0 0 0 93 343
2023-10-17 0 0 0 115 546
2023-10-18 0 0 0 119 793
2023-10-19 0 0 0 158 1074
2023-10-20 0 0 0 181 303
2023-10-21 0 0 0 188 768
2023-10-22 0 0 0 165 1839
2023-10-23 0 0 0 135 2006
2023-10-24 0 0 0 166 2207
2023-10-25 0 0 0 154 4546
2023-10-26 0 0 0 97 177
2023-10-27 0 0 0 108 127
2023-10-28 0 0 0 34 485
2023-10-29 0 0 0 43 1452
2023-10-30 0 0 0 47 192
2023-10-31 0 0 0 45 95
September 2023 0 0 0 50 35822
August 2023 0 0 0 165 38521
July 2023 0 0 0 54 30624
2023-07-01 0 0 0 42 1790
2023-07-02 0 0 0 51 162
2023-07-03 0 0 0 28 303
2023-07-04 0 0 0 30 889
2023-07-05 0 0 0 44 3384
2023-07-06 0 0 0 54 3958
2023-07-07 0 0 0 38 1310
2023-07-08 0 0 0 35 153
2023-07-09 0 0 0 38 712
2023-07-10 0 0 0 37 453
2023-07-11 0 0 0 32 439
2023-07-12 0 0 0 44 435
2023-07-13 0 0 0 40 445
2023-07-14 0 0 0 42 610
2023-07-15 0 0 0 42 1142
2023-07-16 0 0 0 39 800
2023-07-17 0 0 0 33 499
2023-07-18 0 0 0 31 401
2023-07-19 0 0 0 48 1630
2023-07-20 0 0 0 40 651
2023-07-21 0 0 0 30 597
2023-07-22 0 0 0 30 1392
2023-07-23 0 0 0 32 3435
2023-07-24 0 0 0 34 2431
2023-07-25 0 0 0 28 495
2023-07-26 0 0 0 24 476
2023-07-27 0 0 0 19 333
2023-07-28 0 0 0 24 93
2023-07-29 0 0 0 44 174
2023-07-30 0 0 0 26 131
2023-07-31 0 0 0 24 901
June 2023 0 0 0 459 32567
May 2023 0 0 0 77 37266
2023-05-01 0 0 0 23 96
2023-05-02 0 0 0 27 86
2023-05-03 0 0 0 26 76
2023-05-04 0 0 0 28 94
2023-05-05 0 0 0 19 80
2023-05-06 0 0 0 32 171
2023-05-07 0 0 0 39 427
2023-05-08 0 0 0 21 85
2023-05-09 0 0 0 22 86
2023-05-10 0 0 0 27 157
2023-05-11 0 0 0 31 101
2023-05-12 0 0 0 33 107
2023-05-13 0 0 0 26 93
2023-05-14 0 0 0 36 109
2023-05-15 0 0 0 29 106
2023-05-16 0 0 0 27 84
2023-05-17 0 0 0 27 93
2023-05-18 0 0 0 25 95
2023-05-19 0 0 0 29 861
2023-05-20 0 0 0 32 3533
2023-05-21 0 0 0 28 3528
2023-05-22 0 0 0 28 2715
2023-05-23 0 0 0 30 3000
2023-05-24 0 0 0 29 5507
2023-05-25 0 0 0 27 850
2023-05-26 0 0 0 26 513
2023-05-27 0 0 0 39 556
2023-05-28 0 0 0 44 5123
2023-05-29 0 0 0 29 3722
2023-05-30 0 0 0 35 3513
2023-05-31 0 0 0 77 1699
April 2023 0 0 0 51 18141
March 2023 0 0 0 51 16090
2023-03-01 0 0 0 50 217
2023-03-02 0 0 0 46 147
2023-03-03 0 0 0 33 116
2023-03-04 0 0 0 43 131
2023-03-05 0 0 0 44 135
2023-03-06 0 0 0 36 112
2023-03-07 0 0 0 38 127
2023-03-08 0 0 0 38 131
2023-03-09 0 0 0 37 114
2023-03-10 0 0 0 40 127
2023-03-11 0 0 0 45 253
2023-03-12 0 0 0 45 722
2023-03-13 0 0 0 49 883
2023-03-14 0 0 0 40 1442
2023-03-15 0 0 0 37 2447
2023-03-16 0 0 0 51 1600
2023-03-17 0 0 0 51 116
2023-03-18 0 0 0 41 444
2023-03-19 0 0 0 44 404
2023-03-20 0 0 0 36 255
2023-03-21 0 0 0 40 493
2023-03-22 0 0 0 45 130
2023-03-23 0 0 0 39 132
2023-03-24 0 0 0 42 673
2023-03-25 0 0 0 31 925
2023-03-26 0 0 0 34 438
2023-03-27 0 0 0 36 397
2023-03-28 0 0 0 30 76
2023-03-29 0 0 0 26 96
2023-03-30 0 0 0 24 85
2023-03-31 0 0 0 29 2722
February 2023 0 0 0 60 8165
2023-02-01 0 0 0 44 169
2023-02-02 0 0 0 45 225
2023-02-03 0 0 0 43 181
2023-02-04 0 0 0 42 180
2023-02-05 0 0 0 33 281
2023-02-06 0 0 0 38 1690
2023-02-07 0 0 0 40 132
2023-02-08 0 0 0 27 97
2023-02-09 0 0 0 37 275
2023-02-10 0 0 0 37 554
2023-02-11 0 0 0 40 496
2023-02-12 0 0 0 43 736
2023-02-13 0 0 0 43 505
2023-02-14 0 0 0 38 473
2023-02-15 0 0 0 37 247
2023-02-16 0 0 0 36 133
2023-02-17 0 0 0 40 160
2023-02-18 0 0 0 38 148
2023-02-19 0 0 0 34 161
2023-02-20 0 0 0 45 168
2023-02-21 0 0 0 59 176
2023-02-22 0 0 0 60 151
2023-02-23 0 0 0 45 145
2023-02-24 0 0 0 30 128
2023-02-25 0 0 0 48 142
2023-02-26 0 0 0 46 131
2023-02-27 0 0 0 35 137
2023-02-28 0 0 0 33 144
January 2023 0 0 0 68 4310
* 2022 0 0 0 3043 127632
December 2022 0 0 0 3043 14639
November 2022 0 0 0 59 9644
October 2022 0 0 0 35 6909
September 2022 0 0 0 37 22140
2022-09-01 0 0 0 19 1005
2022-09-02 0 0 0 17 963
2022-09-03 0 0 0 24 553
2022-09-04 0 0 0 29 949
2022-09-05 0 0 0 29 1104
2022-09-06 0 0 0 25 576
2022-09-07 0 0 0 22 744
2022-09-08 0 0 0 33 1270
2022-09-09 0 0 0 28 1079
2022-09-10 0 0 0 23 679
2022-09-11 0 0 0 26 133
2022-09-12 0 0 0 28 378
2022-09-13 0 0 0 37 1149
2022-09-14 0 0 0 35 1683
2022-09-15 0 0 0 26 959
2022-09-16 0 0 0 31 1292
2022-09-17 0 0 0 32 1035
2022-09-18 0 0 0 25 1569
2022-09-19 0 0 0 26 1533
2022-09-20 0 0 0 25 1240
2022-09-21 0 0 0 30 1213
2022-09-22 0 0 0 23 218
2022-09-23 0 0 0 28 99
2022-09-24 0 0 0 28 101
2022-09-25 0 0 0 24 93
2022-09-26 0 0 0 26 88
2022-09-27 0 0 0 22 116
2022-09-28 0 0 0 20 84
2022-09-29 0 0 0 30 147
2022-09-30 0 0 0 29 88
August 2022 0 0 0 28 9000
2022-08-01 0 0 0 25 101
2022-08-02 0 0 0 19 82
2022-08-03 0 0 0 26 90
2022-08-04 0 0 0 25 113
2022-08-05 0 0 0 23 88
2022-08-06 0 0 0 21 133
2022-08-07 0 0 0 23 344
2022-08-08 0 0 0 28 98
2022-08-09 0 0 0 25 88
2022-08-10 0 0 0 24 85
2022-08-11 0 0 0 23 77
2022-08-12 0 0 0 28 91
2022-08-13 0 0 0 28 73
2022-08-14 0 0 0 28 130
2022-08-15 0 0 0 22 128
2022-08-16 0 0 0 17 257
2022-08-17 0 0 0 22 625
2022-08-18 0 0 0 24 382
2022-08-19 0 0 0 22 283
2022-08-20 0 0 0 20 347
2022-08-21 0 0 0 22 532
2022-08-22 0 0 0 26 640
2022-08-23 0 0 0 25 792
2022-08-24 0 0 0 20 386
2022-08-25 0 0 0 18 60
2022-08-26 0 0 0 20 75
2022-08-27 0 0 0 22 66
2022-08-28 0 0 0 21 206
2022-08-29 0 0 0 22 944
2022-08-30 0 0 0 24 609
2022-08-31 0 0 0 22 1075
July 2022 0 0 0 36 8247
2022-07-01 0 0 0 27 220
2022-07-02 0 0 0 31 459
2022-07-03 0 0 0 36 473
2022-07-04 0 0 0 36 227
2022-07-05 0 0 0 28 96
2022-07-06 0 0 0 28 135
2022-07-07 0 0 0 24 131
2022-07-08 0 0 0 17 89
2022-07-09 0 0 0 18 85
2022-07-10 0 0 0 22 1587
2022-07-11 0 0 0 25 90
2022-07-12 0 0 0 21 61
2022-07-13 0 0 0 17 78
2022-07-14 0 0 0 22 196
2022-07-15 0 0 0 24 81
2022-07-16 0 0 0 36 1025
2022-07-17 0 0 0 34 174
2022-07-18 0 0 0 20 67
2022-07-19 0 0 0 19 73
2022-07-20 0 0 0 28 1519
2022-07-21 0 0 0 24 74
2022-07-22 0 0 0 35 114
2022-07-23 0 0 0 34 80
2022-07-24 0 0 0 19 81
2022-07-25 0 0 0 21 143
2022-07-26 0 0 0 22 66
2022-07-27 0 0 0 24 63
2022-07-28 0 0 0 25 76
2022-07-29 0 0 0 16 83
2022-07-30 0 0 0 22 528
2022-07-31 0 0 0 21 73
June 2022 0 0 0 48 5143
May 2022 0 0 0 92 7649
April 2022 0 0 0 39 9556
March 2022 0 0 0 35 10567
February 2022 0 0 0 39 7838
January 2022 0 0 0 72 16300
2022-01-01 0 0 0 23 143
2022-01-02 0 0 0 32 603
2022-01-03 0 0 0 31 682
2022-01-04 0 0 0 31 301
2022-01-05 0 0 0 46 890
2022-01-06 0 0 0 70 462
2022-01-07 0 0 0 72 206
2022-01-08 0 0 0 65 751
2022-01-09 0 0 0 37 1994
2022-01-10 0 0 0 31 1761
2022-01-11 0 0 0 35 408
2022-01-12 0 0 0 29 607
2022-01-13 0 0 0 23 897
2022-01-14 0 0 0 27 936
2022-01-15 0 0 0 31 905
2022-01-16 0 0 0 24 997
2022-01-17 0 0 0 25 589
2022-01-18 0 0 0 26 278
2022-01-19 0 0 0 23 278
2022-01-20 0 0 0 23 378
2022-01-21 0 0 0 26 102
2022-01-22 0 0 0 30 201
2022-01-23 0 0 0 26 180
2022-01-24 0 0 0 22 188
2022-01-25 0 0 0 20 187
2022-01-26 0 0 0 25 193
2022-01-27 0 0 0 24 278
2022-01-28 0 0 0 32 317
2022-01-29 0 0 0 28 408
2022-01-30 0 0 0 28 90
2022-01-31 0 0 0 25 90
* 2021 0 0 0 76 160521
December 2021 0 0 0 42 8455
November 2021 0 0 0 37 7387
October 2021 0 0 0 45 4864
September 2021 0 0 0 47 4994
2021-09-01 0 0 0 33 160
2021-09-02 0 0 0 35 228
2021-09-03 0 0 0 42 134
2021-09-04 0 0 0 31 101
2021-09-05 0 0 0 28 116
2021-09-06 0 0 0 32 118
2021-09-07 0 0 0 33 584
2021-09-08 0 0 0 38 142
2021-09-09 0 0 0 37 230
2021-09-10 0 0 0 40 114
2021-09-11 0 0 0 37 109
2021-09-12 0 0 0 42 163
2021-09-13 0 0 0 33 213
2021-09-14 0 0 0 33 150
2021-09-15 0 0 0 34 248
2021-09-16 0 0 0 47 170
2021-09-17 0 0 0 41 192
2021-09-18 0 0 0 42 200
2021-09-19 0 0 0 44 142
2021-09-20 0 0 0 37 136
2021-09-21 0 0 0 33 130
2021-09-22 0 0 0 33 124
2021-09-23 0 0 0 40 149
2021-09-24 0 0 0 40 148
2021-09-25 0 0 0 36 165
2021-09-26 0 0 0 38 144
2021-09-27 0 0 0 31 105
2021-09-28 0 0 0 35 113
2021-09-29 0 0 0 24 124
2021-09-30 0 0 0 35 142
August 2021 0 0 0 58 8533
2021-08-01 0 0 0 33 478
2021-08-02 0 0 0 32 436
2021-08-03 0 0 0 34 189
2021-08-04 0 0 0 38 294
2021-08-05 0 0 0 37 345
2021-08-06 0 0 0 33 649
2021-08-07 0 0 0 58 564
2021-08-08 0 0 0 36 224
2021-08-09 0 0 0 35 246
2021-08-10 0 0 0 33 394
2021-08-11 0 0 0 31 541
2021-08-12 0 0 0 34 267
2021-08-13 0 0 0 36 131
2021-08-14 0 0 0 38 120
2021-08-15 0 0 0 35 177
2021-08-16 0 0 0 38 204
2021-08-17 0 0 0 47 271
2021-08-18 0 0 0 37 219
2021-08-19 0 0 0 39 153
2021-08-20 0 0 0 39 181
2021-08-21 0 0 0 42 278
2021-08-22 0 0 0 42 117
2021-08-23 0 0 0 36 484
2021-08-24 0 0 0 38 134
2021-08-25 0 0 0 41 185
2021-08-26 0 0 0 37 171
2021-08-27 0 0 0 38 172
2021-08-28 0 0 0 37 502
2021-08-29 0 0 0 38 166
2021-08-30 0 0 0 34 136
2021-08-31 0 0 0 35 105
July 2021 0 0 0 42 7159
June 2021 0 0 0 48 11451
2021-06-01 0 0 0 35 221
2021-06-02 0 0 0 45 268
2021-06-03 0 0 0 41 650
2021-06-04 0 0 0 34 385
2021-06-05 0 0 0 39 182
2021-06-06 0 0 0 37 129
2021-06-07 0 0 0 35 496
2021-06-08 0 0 0 42 642
2021-06-09 0 0 0 36 130
2021-06-10 0 0 0 37 284
2021-06-11 0 0 0 36 145
2021-06-12 0 0 0 28 332
2021-06-13 0 0 0 29 491
2021-06-14 0 0 0 32 345
2021-06-15 0 0 0 37 115
2021-06-16 0 0 0 36 302
2021-06-17 0 0 0 39 288
2021-06-18 0 0 0 40 101
2021-06-19 0 0 0 42 534
2021-06-20 0 0 0 45 579
2021-06-21 0 0 0 39 443
2021-06-22 0 0 0 48 847
2021-06-23 0 0 0 41 171
2021-06-24 0 0 0 42 286
2021-06-25 0 0 0 35 829
2021-06-26 0 0 0 46 748
2021-06-27 0 0 0 33 314
2021-06-28 0 0 0 36 429
2021-06-29 0 0 0 36 270
2021-06-30 0 0 0 37 495
May 2021 0 0 0 61 17165
April 2021 0 0 0 61 24514
2021-04-01 0 0 0 49 3624
2021-04-02 0 0 0 44 446
2021-04-03 0 0 0 46 530
2021-04-04 0 0 0 39 350
2021-04-05 0 0 0 43 417
2021-04-06 0 0 0 49 796
2021-04-07 0 0 0 46 402
2021-04-08 0 0 0 54 446
2021-04-09 0 0 0 49 509
2021-04-10 0 0 0 51 580
2021-04-11 0 0 0 51 524
2021-04-12 0 0 0 53 449
2021-04-13 0 0 0 49 404
2021-04-14 0 0 0 45 336
2021-04-15 0 0 0 42 588
2021-04-16 0 0 0 49 860
2021-04-17 0 0 0 49 671
2021-04-18 0 0 0 52 644
2021-04-19 0 0 0 48 697
2021-04-20 0 0 0 51 555
2021-04-21 0 0 0 55 655
2021-04-22 0 0 0 53 637
2021-04-23 0 0 0 46 4264
2021-04-24 0 0 0 45 627
2021-04-25 0 0 0 46 591
2021-04-26 0 0 0 52 689
2021-04-27 0 0 0 54 766
2021-04-28 0 0 0 61 912
2021-04-29 0 0 0 48 749
2021-04-30 0 0 0 51 796
March 2021 0 0 0 76 16339
2021-03-01 0 0 0 43 784
2021-03-02 0 0 0 38 415
2021-03-03 0 0 0 37 143
2021-03-04 0 0 0 37 100
2021-03-05 0 0 0 31 396
2021-03-06 0 0 0 43 532
2021-03-07 0 0 0 26 111
2021-03-08 0 0 0 29 112
2021-03-09 0 0 0 32 140
2021-03-10 0 0 0 34 145
2021-03-11 0 0 0 31 139
2021-03-12 0 0 0 33 192
2021-03-13 0 0 0 32 101
2021-03-14 0 0 0 33 121
2021-03-15 0 0 0 37 265
2021-03-16 0 0 0 53 581
2021-03-17 0 0 0 52 438
2021-03-18 0 0 0 50 1367
2021-03-19 0 0 0 40 470
2021-03-20 0 0 0 46 427
2021-03-21 0 0 0 42 354
2021-03-22 0 0 0 45 287
2021-03-23 0 0 0 44 305
2021-03-24 0 0 0 42 1704
2021-03-25 0 0 0 63 914
2021-03-26 0 0 0 69 1260
2021-03-27 0 0 0 69 1193
2021-03-28 0 0 0 76 1547
2021-03-29 0 0 0 73 692
2021-03-30 0 0 0 41 633
2021-03-31 0 0 0 52 471
February 2021 0 0 0 52 29437
January 2021 0 0 0 48 20223
2021-01-01 0 0 0 48 428
2021-01-02 0 0 0 39 108
2021-01-03 0 0 0 37 413
2021-01-04 0 0 0 41 292
2021-01-05 0 0 0 34 61
2021-01-06 0 0 0 29 72
2021-01-07 0 0 0 34 287
2021-01-08 0 0 0 32 1206
2021-01-09 0 0 0 37 206
2021-01-10 0 0 0 34 104
2021-01-11 0 0 0 30 129
2021-01-12 0 0 0 29 162
2021-01-13 0 0 0 29 396
2021-01-14 0 0 0 34 311
2021-01-15 0 0 0 37 616
2021-01-16 0 0 0 32 1222
2021-01-17 0 0 0 38 1507
2021-01-18 0 0 0 44 3679
2021-01-19 0 0 0 43 216
2021-01-20 0 0 0 43 159
2021-01-21 0 0 0 42 256
2021-01-22 0 0 0 32 222
2021-01-23 0 0 0 32 210
2021-01-24 0 0 0 38 123
2021-01-25 0 0 0 41 590
2021-01-26 0 0 0 39 971
2021-01-27 0 0 0 28 644
2021-01-28 0 0 0 32 2048
2021-01-29 0 0 0 32 1809
2021-01-30 0 0 0 36 937
2021-01-31 0 0 0 30 839
* 2020 0 0 0 1023 374867
December 2020 0 0 0 61 38512
2020-12-01 0 0 0 47 716
2020-12-02 0 0 0 53 331
2020-12-03 0 0 0 46 465
2020-12-04 0 0 0 60 746
2020-12-05 0 0 0 58 387
2020-12-06 0 0 0 46 387
2020-12-07 0 0 0 54 501
2020-12-08 0 0 0 59 870
2020-12-09 0 0 0 60 988
2020-12-10 0 0 0 56 637
2020-12-11 0 0 0 54 710
2020-12-12 0 0 0 49 818
2020-12-13 0 0 0 53 824
2020-12-14 0 0 0 50 356
2020-12-15 0 0 0 49 316
2020-12-16 0 0 0 51 419
2020-12-17 0 0 0 42 459
2020-12-18 0 0 0 42 305
2020-12-19 0 0 0 48 401
2020-12-20 0 0 0 55 695
2020-12-21 0 0 0 60 918
2020-12-22 0 0 0 51 602
2020-12-23 0 0 0 44 376
2020-12-24 0 0 0 39 1080
2020-12-25 0 0 0 59 5043
2020-12-26 0 0 0 61 5394
2020-12-27 0 0 0 55 4912
2020-12-28 0 0 0 55 5500
2020-12-29 0 0 0 53 2681
2020-12-30 0 0 0 44 387
2020-12-31 0 0 0 41 288
November 2020 0 0 0 56 13553
2020-11-01 0 0 0 43 246
2020-11-02 0 0 0 41 493
2020-11-03 0 0 0 42 203
2020-11-04 0 0 0 46 223
2020-11-05 0 0 0 47 374
2020-11-06 0 0 0 53 769
2020-11-07 0 0 0 47 485
2020-11-08 0 0 0 47 729
2020-11-09 0 0 0 43 571
2020-11-10 0 0 0 47 201
2020-11-11 0 0 0 56 260
2020-11-12 0 0 0 44 179
2020-11-13 0 0 0 49 566
2020-11-14 0 0 0 50 1822
2020-11-15 0 0 0 49 398
2020-11-16 0 0 0 42 233
2020-11-17 0 0 0 45 230
2020-11-18 0 0 0 52 289
2020-11-19 0 0 0 56 323
2020-11-20 0 0 0 55 394
2020-11-21 0 0 0 41 359
2020-11-22 0 0 0 45 691
2020-11-23 0 0 0 47 679
2020-11-24 0 0 0 42 762
2020-11-25 0 0 0 49 649
2020-11-26 0 0 0 53 319
2020-11-27 0 0 0 46 280
2020-11-28 0 0 0 42 282
2020-11-29 0 0 0 48 282
2020-11-30 0 0 0 45 262
October 2020 0 0 0 59 29624
September 2020 0 0 0 65 45983
2020-09-01 0 0 0 54 254
2020-09-02 0 0 0 51 290
2020-09-03 0 0 0 37 265
2020-09-04 0 0 0 49 3562
2020-09-05 0 0 0 47 5411
2020-09-06 0 0 0 56 6084
2020-09-07 0 0 0 55 4946
2020-09-08 0 0 0 65 1140
2020-09-09 0 0 0 51 1568
2020-09-10 0 0 0 49 690
2020-09-11 0 0 0 39 653
2020-09-12 0 0 0 47 2074
2020-09-13 0 0 0 44 840
2020-09-14 0 0 0 51 926
2020-09-15 0 0 0 52 1999
2020-09-16 0 0 0 62 1824
2020-09-17 0 0 0 57 1784
2020-09-18 0 0 0 53 738
2020-09-19 0 0 0 42 1012
2020-09-20 0 0 0 60 1787
2020-09-21 0 0 0 61 2532
2020-09-22 0 0 0 60 314
2020-09-23 0 0 0 52 398
2020-09-24 0 0 0 49 603
2020-09-25 0 0 0 48 598
2020-09-26 0 0 0 54 601
2020-09-27 0 0 0 54 369
2020-09-28 0 0 0 58 537
2020-09-29 0 0 0 57 966
2020-09-30 0 0 0 53 1218
August 2020 0 0 0 66 33272
2020-08-01 0 0 0 49 732
2020-08-02 0 0 0 45 772
2020-08-03 0 0 0 49 3194
2020-08-04 0 0 0 49 1178
2020-08-05 0 0 0 65 380
2020-08-06 0 0 0 66 586
